Nylon POY - Partially Oriented Yarn
Nylon Partially Oriented Yarn, commonly known as Nylon POY is the primary form of Nylon yarn. It is also known as Nylon Pre-Oriented Yarn. It is the first form of yarn made directly by spinning Nylon Chips. Nylon POY is mainly used for manufacturing textured yarn. Nylon POY can be available in two luster: Semi Dull & Bright. Dope Dyed technology is used for making of colored POY. Nylon POY is mainly available in packed in cone as per customer requirement.
We have strong network in China, Indonesia, Vietnam & various other countries for Nylon Yarns & Its Sub products. We have consistent monitoring of markets & providing valuable feedback to our valuable customers.
DENIER | NO. OF FILAMENT | LUSTER | ORIGIN |
---|---|---|---|
35 | 12F | SD / BRT | India / Vietnam / China |
358 | 13F | SD / BRT | India / Vietnam / China |
57 | 12F | SD / BRT | India / Vietnam / China |
94 | 24F | SD / BRT | India / Vietnam / China |
124 | 36F | SD / BRT | India / Vietnam / China |
133 | 36F | SD / BRT | India / Vietnam / China |
188 | 48F | SD / BRT | India / Vietnam / China |
We can also offer customized denier and specifications as per requirements.
Nylon FDY - Nylon Fully Drawn Yarn
Alltex Exim is a leading exporter of Nylon FDY in India & has been exporting world class quality Nylon Fully Drawn Yarn to various countries across the globe creating its demand for quality products in Europe, Asia, Africa and America.
Nylon POY is used as row material for manufacturing Nylon FDY. For manufacturing FDY one stage high speed process is used. After stretches, the post processing craft through which enhance intensity of Nylon FDY by macro viscosity slice spinning.FDY is the entire stretch silk.
The main use of Nylon FDY is for stocking, knitting, weaving fabrics, weaving looms and hocovering machines. Also it can be knitted or woven with any other filament yarn to get fabric of various different varieties. It is mainly used in Home Furnishing Fabrics, Fashion Fabrics, Denim, Terry Towel and other. Nylon FDY is available in bright, semi dull and full dull FDY.
DENIER / FILAMENT | LUSTER | TWIST | APPLICATION | ORIGIN |
---|---|---|---|---|
15 / 1 | SD | S & Z | Stocking | India / Vietnam / China |
10 / 5 | SD | S & Z | Stocking | India / Vietnam / China |
12 / 5 | SD | S & Z | Stocking | India / Vietnam / China |
15 / 5 | SD | S & Z | Stocking | India / Vietnam / China |
20 / 6 | SD | S & Z | Stocking | India / Vietnam / China |
30 / 13 | SD | S & Z | Stocking | India / Vietnam / China |
40 / 14 | SD | S & Z | Stocking, Covering, Circular knitting | India / Vietnam / China |
70 / 24 | SD | S & Z | Stocking, Covering, Circular knitting | India / Vietnam / China |
We can also offer customized denier and specifications as per requirements.
Nylon DTY - Nylon Drawn Textured Yarn
Alltex Exim is one of the foremost and leading Indenter, based in Surat, Gujarat, India. We have strong network in China, Taiwan, South Korea, Malaysia, Thailand, Indonesia, Mexico, Spain, Italy & various other countries for Nylon DTY. Nylon POY is used for manufacturing of Nylon DTY. Nylon POY is twisted and drawn for making DTY. Nylon DTY is used for manufacturing hosiery items, fishing nets, ropes, and high tenacity Nylon DTY is used for producing tire cord.
Nylon DTY is available in semi dull and bright DTY luster. Color master-batch is mixed with the raw material to make the dope dyed DTY. Dope dyed POY yarn can be used to make the Dope Dyed DTY yarn. It is available in international standard packing of 1.89 kg cone. DTY from China & India is being exported in large quantities in countries like Egypt, Syria, Argentina, Iran and several other countries. DTY yarn is normally available in the following deniers and we can offer you the best quality of Nylon DTY for all of these specifications.
DENIER | NO. OF FILAMENT | LUSTER | ORIGIN |
---|---|---|---|
30 | 24 | SD WIL | India / Vietnam / China |
50 | 36 | SD SET | India / Vietnam / China |
36, 72, 96, 144 | SD WIL | India / Vietnam / China | |
48, 72, 96 | SD SIL | India / Vietnam / China | |
72 | FD WIL | India / Vietnam / China | |
60 | 144 | SD SIL | India / Vietnam / China |
70 | 192 | SD WIL | India / Vietnam / China |
75 | 24, 36, 72 | SD SET | India / Vietnam / China |
36 | BR-TL SET, BK SET, BK SIL, BK WLY, SD WLY, FD SET | India / Vietnam / China | |
36,72 | BR-TL WIL,FD WIL | India / Vietnam / China | |
36, 72, 108, 144 | SD SIL | India / Vietnam / China | |
36/2, 36, 48, 72, 72/2, 108, 144/2, 144 | SD WIL | India / Vietnam / China | |
72/2, 108/2 | FD WIL | India / Vietnam / China | |
90 | 36 | SD SET | India / Vietnam / China |
100 | 24, 36 | SD SET | India / Vietnam / China |
36 | BR-TL SET, BK-SET, BK SIL, BK WLY, SD WLY, FD SET | India / Vietnam / China | |
36, 48 | BR-TL WIL | India / Vietnam / China | |
36, 96, 144 | SD SIL | India / Vietnam / China | |
36, 48, 96, 144, 192 | SD WIL | India / Vietnam / China | |
135 | 108 | SD WIL, FD WIL | India / Vietnam / China |
140 | 84, 120 | SCD WIL | India / Vietnam / China |
150 | 36, 48/2, 48 | BK WLY | India / Vietnam / China |
36, 48, 72 | BK SET | India / Vietnam / China | |
36, 48/2, 48, 96 | BK SIL | India / Vietnam / China | |
36, 48, 72, 96 | SD SET | India / Vietnam / China | |
36, 48, 72, 96, 144, 216, 288 | SD SIL | India / Vietnam / China | |
36, 48/2, 48, 72/2, 96, 144/2, 144, 216, 288/4, 288/2, 288 | SD WIL | India / Vietnam / China | |
48, 96 | BR-TL SET | India / Vietnam / China | |
48 | BR-TL SIL, SD-TL SIL, BK WIL, SD WLY, FD SET, FD SIL | India / Vietnam / China | |
48/2, 48, 216 | BR-TL WIL | India / Vietnam / China | |
48/2, 144 | FD WIL | India / Vietnam / China | |
48/2 | BK WIL | India / Vietnam / China | |
160 | 36 | SD SIL | India / Vietnam / China |
144 | SD SIL, SD WIL | India / Vietnam / China | |
164 | 48 | SD-TL SIL | India / Vietnam / China |
170 | 108 | SCD WIL | India / Vietnam / China |
175 | 72, 108, 180 | SD WIL | India / Vietnam / China |
180 | 288 | SD WIL | India / Vietnam / China |
195 | 108 | SD WIL | India / Vietnam / China |
200 | 48, 96 | SD SET | India / Vietnam / China |
72 | SD WIL | India / Vietnam / China | |
96 | BR-TL SET, BR-TL WIL | India / Vietnam / China | |
220 | 72 | BK SIL, SD SIL | India / Vietnam / China |
225 | 72 | SD SIL | India / Vietnam / China |
300 | 48, 72, 96 | SD WIL | India / Vietnam / China |
72 | SD WLY | India / Vietnam / China | |
72, 96 | SD SET, BK SET, SD SIL | India / Vietnam / China | |
96 | BR-TL SET, BK SIL, BK WIL | India / Vietnam / China | |
900 | 96/2, 288, 576/2 | SD WIL | India / Vietnam / China |
We can also offer customized denier and specifications as per requirements.